Looking for a used car within budget

※ 3400 to 3500cc ※ USED CAR PRICES SEARCH

FOUND 74 RECORDS
  1. 991 C2 (3436cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2012 9 617,198 485,000 668,001
    2013 7 657,429 528,000 780,000
  2. 996 C2 (3400cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2000 7 152,857 50,000 328,000
  3. ALPHARD 3.5 (3500cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2008 15 41,587 20,000 66,000
    2009 13 54,361 26,000 98,888
    2010 20 50,460 36,800 74,001
    2011 17 68,965 40,000 98,008
    2012 33 75,200 53,800 98,000
    2013 25 92,855 68,888 119,000
    2014 27 104,130 75,000 138,000
    2015 94 248,920 182,000 304,000
    2016 93 276,366 198,000 348,000
    2017 70 297,042 238,000 369,000
    2018 184 375,498 267,000 488,000
    2019 162 416,900 288,000 538,000
    2020 139 471,616 338,000 668,000
    2021 117 532,751 378,000 750,800
    2022 64 566,241 488,000 668,000
    2023 49 640,536 490,000 1,000,800
  4. C350 (3498cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2011 7 53,857 43,000 68,000
  5. CAYMAN GTS (3436cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2014 9 494,001 420,000 568,000
    2015 25 491,361 378,000 588,000
    2016 11 488,727 399,000 570,000
  6. CLS350 (3498cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2011 18 52,667 39,999 78,000
    2012 12 57,100 42,800 98,000
    2013 9 74,911 49,000 128,000
    2014 7 74,600 53,799 100,000
  7. E350 (3498cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2009 6 26,465 24,800 30,000
    2010 17 34,753 8,000 68,000
    2011 9 49,756 26,800 78,000