Looking for a used car within budget

※ PRICE from HKD$20,000 to 30,000 ※ USED CAR PRICES SEARCH

FOUND 169 RECORDS
  1. BB (1500cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2006 17 21,387 10,000 38,000
    2007 27 22,044 12,000 32,000
    2008 26 26,296 16,500 38,000
    2009 16 28,594 20,000 35,000
    2010 9 28,644 18,000 38,000
  2. C200 1.8 (1800cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2007 9 21,555 10,000 30,000
    2008 7 20,429 12,000 35,000
    2010 21 25,305 9,000 40,000
  3. CAMRY 2.4 (2362cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2007 13 21,537 10,000 26,000
    2008 9 26,743 13,000 38,000
    2009 14 23,957 18,000 28,800
    2010 14 25,571 18,000 48,000
  4. CB400 (400cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    1999 12 24,966 5,000 88,888
    2000 14 23,327 5,500 88,888
    2004 10 22,820 12,000 38,000
    2005 14 25,714 18,000 35,000
  5. CIVIC 1.8 (1800cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2006 9 25,289 10,000 43,800
  6. CIVIC VTI (1500cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    1998 9 29,098 16,000 43,000
  7. COROLLA (1500cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    1998 11 22,000 13,000 30,000
    2004 8 20,611 15,000 25,000
    2005 14 24,315 20,000 30,001
    2006 13 21,424 12,500 33,000
    2007 23 24,826 18,000 50,000
    2008 43 24,644 15,000 33,800
    2009 19 27,968 15,000 38,800
  8. CUBE 1.5 (1500cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2009 20 22,095 14,000 31,808
    2010 21 26,900 11,000 48,000
  9. E300 3.0 (3000cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2011 11 29,090 15,000 48,000
  10. E350 (3498cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2009 6 26,465 24,800 30,000
  11. ECHO (1300cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2001 7 20,214 12,500 38,000